February 9, 2010 | 07:53:00 PM | Frederick Sort MD US | Arrival Scan |
February 9, 2010 | 07:45:00 PM | Frederick MD US | Arrival Scan |
February 9, 2010 | 05:23:00 PM | Frederick-Frederick MD US | Delay in delivery due to external factors |
February 9, 2010 | 05:39:00 AM | Frederick Sort MD US | Arrival Scan |
February 9, 2010 | 05:39:00 AM | Frederick MD US | Out for delivery |
February 9, 2010 | 05:10:00 AM | Frederick Sort MD US | Arrival Scan |
February 9, 2010 | 05:10:00 AM | Frederick MD US | Out for delivery |
February 9, 2010 | 02:57:00 AM | Frederick MD US | Arrival Scan |
February 9, 2010 | 01:56:00 AM | Laurel MD US | Departure Scan |
February 9, 2010 | 12:05:00 AM | Laurel MD US | Arrival Scan |
February 5, 2010 | 09:57:00 PM | Lenexa KS US | Departure Scan |
February 5, 2010 | 03:28:00 PM | Lenexa KS US | Shipment received by carrier |
February 5, 2010 | 07:34:43 AM | Coffeyville KS US | Shipment has left seller facility and is in transit I understand the weather slows you down, but it looks like at a bit after 5 am, there was some waffling. Queue "Should I Stay or Should I Go" by The Clash |
2.10.2010
Poor UPS Delivery Person
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment